RallyX makes its return to one of its most prominent venues next weekend with a visit to Nysumbanen in Nørager, Denmark. Once again, the series will bring a strong entry list to the circuit, with no fewer than 76 entries lodged across its five classes, including 14 in the premier Open 4WD division and 24 in CrossCar, once again the largest division.
Past Nysum winners on the Open 4WD entry list include Ulrik Linnemann (2018 and 2024), Oliver Eriksson (2019 and 2020), and Fraser McConnell (2021), while Lukas Andersson will look to repeat his Supercar Lites feat of double victories in 2023. Other drivers looking to defend victories from last year include Simon Tiger and Viktor Johansson in Open 2WD and Joonatan Ylilammi in CrossCar, while last year’s double CrossCar Junior winner Hampus Hagstrom will hope to have a similar showing in Supercar Lites this year.
Full entry lists for RallyX’s return to Nysum are as follows:
Open 4WD (14 entries)
| No. | Driver Name | Country | Car |
| 11 | Maiko Tamm | EST | Ford Fiesta |
| 16 | Oliver Eriksson | SWE | First Corner FC2 |
| 17 | Nathan Ottink | NED | Ford Focus RX1 |
| 25 | Marcis Martinovs | LAT | Peugeot 208 |
| 28 | Filip Thoren | SWE | Volkswagen Polo |
| 31 | Viktor Vranckx | BEL | Peugeot 208 |
| 33 | Ulrik Linnemann | DEN | Volkswagen Polo |
| 35 | Fraser McConnell | JAM | First Corner FC2 |
| 36 | Casper Jansson | SWE | First Corner FC2 |
| 68 | Filip Martinsson | SWE | Renault Clio |
| 85 | Hans-Joran Ostreng | NOR | Hyundai i20 |
| 97 | Tom Daniel Tanevik | NOR | |
| 133 | Elias Svensson | SWE | First Corner FC2 |
| TBA/JC Raceteknik | First Corner FC2 |
Supercar Lites (10 entries)
| No. | Driver Name | Country | Car |
| 7 | Hampus Hagstrom | SWE | Supercar Lites |
| 11 | Pontus Oskarsson | SWE | Supercar Lites |
| 25 | Mads Larsen | DEN | Supercar Lites |
| 26 | Roberts Vitols | LAT | Supercar Lites |
| 32 | Robin Norrlander | SWE | Supercar Lites |
| 93 | Tobias Daarbak | DEN | Supercar Lites |
| 99 | Lukas Andersson | SWE | Supercar Lites |
| 115 | Julien Meunier | FRA | Supercar Lites |
| 193 | Kevin Daarbak | DEN | Supercar Lites |
| 631 | Phoebe Cake | GBR | Supercar Lites |
CrossCar (24 entries)
| No. | Driver Name | Country | Car |
| 4 | Alex Lindeqvist | SWE | Speedcar Wonder |
| 6 | Frederik Marin | EST | Speedcar Wonder |
| 8 | Pasi Penttinen | FIN | Speedcar Wonder |
| 25 | Martin Juga | EST | LifeLive TN11 |
| 34 | Erik Nilsson | SWE | Casmat |
| 44 | Kalle Gothesson | SWE | Speedcar Wonder |
| 51 | Espen Isaksaetre | NOR | Speedcar Wonder |
| 70 | Lucas Orav | EST | Speedcar Wonder |
| 74 | Maiju Niemi | FIN | Casmat |
| 109 | Vetle Try | NOR | Speedcar Wonder |
| 110 | Thomas Eek Murstad | NOR | Speedcar Wonder |
| 111 | Jonatan Hoffman | SWE | Speedcar Wonder |
| 113 | Ole K. Spilling | NOR | |
| 115 | Tanel Tereping | EST | LifeLive TN11 |
| 139 | Romet Tsirna | EST | LifeLive TN11 |
| 150 | Joonatan Ylilammi | FIN | Casmat |
| 188 | Eirik Steinsholt | NOR | Speedcar Wonder |
| 222 | Riku Huuhka | FIN | Speedcar Wonder |
| 622 | Kim Lorentzen | NOR | |
| 724 | Patrick Konge | DEN | YMS |
| 896 | Oliver Lucas Jensen | DEN | Speedcar Wonder |
| 913 | Viktor Kristensson | SWE | |
| 933 | Aksel Schnack | DEN | Speedcar Wonder |
| 996 | Nicklas Lucas Jensen | DEN | Speedcar Wonder |
CrossCar Junior (13 entries)
| No. | Driver Name | Country | Car |
| 4 | Sigurd Stubberup Frederichsen | DEN | Speedcar Xtrem |
| 13 | Iivari Mannisto | FIN | Speedcar Wonder |
| 16 | Peetu Piira | FIN | Speedcar Xtrem |
| 47 | Jere Huuhka | FIN | Speedcar Wonder |
| 48 | Alex Anttila | FIN | Edge |
| 150 | Joanna Ylilammi | FIN | Speedcar |
| 186 | Minea Peramaki | FIN | Speedcar |
| 198 | Sebastian Isaksaetre | NOR | Speedcar Wonder |
| 214 | Peetu Matalamaki | FIN | Speedcar Wonder |
| 330 | Karl Schnack | DEN | Speedcar Wonder |
| 333 | Carl Svedlund | SWE | Casmat |
| 334 | Jonas Hegelund Nielsen | DEN | Speedcar Xtrem |
| 699 | Onni Kangasaho | FIN |
Open 2WD (15 entries)
| No. | Driver Name | Country | Car |
| 1 | Simon Tiger | SWE | BMW E30 M3 Wankel Turbo |
| 2 | Viktor Johansson | SWE | Mercedes-Benz 190 Evo Alpha Hybrid |
| 3 | Per Magne Royras | NOR | Citroen Xsara Wankel |
| 13 | Lucas Gabrielsson | FIN | Toyota Starlet |
| 25 | Nick Neyens | BEL | Ford Escort Mk2 |
| 60 | Slawomir Woloch | POL | BMW E92 M3 RX |
| 66 | Darren Bleasdale | GBR | Vauxhall VX220 Turbo |
| 67 | Jason Bleasdale | GBR | Vauxhall VX220 |
| 79 | Niels van de Warrenburg | NED | Volvo 3.0 16v |
| 122 | Tomasz Lyszkowicz | POL | BMW E36 RX Evo V |
| 137 | Marcus Norman | SWE | Mercedes-Benz CLK Wankel |
| 323 | Mikael Persson | SWE | VW Golf 4 |
| 342 | Peder T. Jensen | DEN | Volvo 240 |
| 355 | Peter Morgan | DEN | |
| 380 | Emil Hammer | DEN | Skoda Fabia |
Tickets for RallyX Denmark, coming to Nysumbanen on August 2-3, are on sale now at https://www.rallyx.se/tickets/.