
Rafaela Barbosa: The next generation is here
The only female driver currently entered in the RallyX Portugal event in Montalegre, Rafaela Barbosa wasn’t about to miss the opportunity to line up in the Open 2WD category behind the wheel of her Citroën Saxo VTS. The daughter of multiple Portuguese Rallycross champion and former FIA European Championship contender Mário Barbosa, Rafaela will take advantage of the RallyX tour’s
Standings / 2024
- 4WD Pro
- 4WD AM
- SCL
- 2WD
- CC
- CCJ
Position | No | Lastname | Total Points |
---|---|---|---|
1 | 38 | TURPEINEN | 198 |
2 | 60 | ENLUND | 164 |
3 | 11 | TAMM | 152 |
4 | 68 | MARTINSSON | 150 |
5 | 16 | ERIKSSON | 140 |
6 | 17 | ÖHMAN | 135 |
7 | 28 | THORÈN | 99 |
8 | 33 | LINNEMANN | 89 |
9 | 40 | MARTINOVS | 73 |
10 | 12 | HVAAL | 61 |
11 | 1 | KRISTOFFERSSON | 60 |
12 | 88 | HEDSTRÖM | 53 |
13 | 96 | VEIBY | 50 |
14 | 95 | BELEVSKIY | 49 |
15 | 4 | LARSSON | 44 |
Position | No | Lastname | Total Points |
---|---|---|---|
1 | 38 | TURPEINEN | 180 |
2 | 60 | ENLUND | 162 |
3 | 17 | ÖHMAN | 128 |
4 | 68 | MARTINSSON | 124 |
5 | 28 | THORÈN | 92 |
6 | 40 | MARTINOVS | 68 |
7 | 12 | HVAAL | 51 |
8 | 22 | DALL | 37 |
9 | 24 | SEPPÄ | 35 |
10 | 31 | KRISTENSSON | 26 |
11 | 67 | VALLE | 22 |
12 | 82 | SJÖKVIST | 21 |
13 | 26 | AUGUST | 12 |
14 | 5 | TUURI | 12 |
15 | 20 | RØMER | 12 |
Position | No | Lastname | Total Points |
---|---|---|---|
1 | 52 | OLOFSSON | 230 |
2 | 99 | ANDERSSON | 215 |
3 | 36 | JANSSON | 214 |
4 | 93 | DAARBAK | 194 |
5 | 16 | MEUNIER | 192 |
6 | 29 | BERGET | 130 |
7 | 193 | DAARBAK | 125 |
8 | 23 | LAUNAY | 120 |
9 | 4 | TÖRNHULT KASTMAN | 100 |
10 | 33 | HAUG | 93 |
11 | 83 | HAUG | 70 |
12 | 323 | SÖDERHOLM | 60 |
13 | 13 | KRISTENSSON | 51 |
14 | 26 | ENLUND | 0 |
Position | No | Lastname | Total Points |
---|---|---|---|
1 | 1 | TIGER | 236 |
2 | 2 | JOHANSSON | 195 |
3 | 329 | KONGE | 122 |
4 | 13 | GABRIELSSON | 113 |
5 | 31 | BERGGREN | 77 |
6 | 22 | STUHRE | 62 |
7 | 323 | PERSSON | 59 |
8 | 8 | WESTMAN | 54 |
9 | 30 | MAEYNINCKX | 45 |
10 | 9 | JENSEN | 44 |
11 | 80 | RAKKOLAINEN | 42 |
12 | 26 | VENÄLÄINEN | 41 |
13 | 69 | VERHOEVEN | 40 |
14 | 14 | BEL | 38 |
15 | 24 | ÖHMAN | 38 |
Position | No | Lastname | Total Points |
---|---|---|---|
1 | 133 | SVENSSON | 201 |
2 | 81 | BALDINS | 189 |
3 | 110 | MURSTAD | 189 |
4 | 150 | YLILAMMI | 185 |
5 | 139 | TSIRNA | 152 |
6 | 163 | HEUM | 146 |
7 | 2 | HUUHKA | 124 |
8 | 25 | JUGA | 115 |
9 | 21 | PERSSON | 106 |
10 | 11 | ÖSTERBERG | 101 |
11 | 70 | ORAV | 88 |
12 | 34 | NILSSON | 63 |
13 | 188 | STEINSHOLT | 55 |
14 | 896 | JENSEN | 50 |
15 | 908 | JØRGENSEN | 44 |
Position | No | Lastname | Total Points |
---|---|---|---|
1 | 7 | HAGSTRÖM | 257 |
2 | 195 | TVEITEN SOLLIE | 225 |
3 | 164 | TURPEINEN | 180 |
4 | 333 | SVEDLUND | 170 |
5 | 48 | ANTTILA | 148 |
6 | 33 | KINNUNEN | 143 |
7 | 11 | OSKARSSON | 130 |
8 | 16 | PIIRA | 115 |
9 | 79 | CARLSSON | 103 |
10 | 334 | NIELSEN | 103 |
11 | 198 | ISAKSÆTRE | 77 |
12 | 300 | SCHNACK | 66 |
13 | 337 | JOHANSEN | 66 |
14 | 214 | MATALAMÄKI | 53 |
15 | 330 | SCHNACK | 52 |

A logical step forward for Jonatan Hoffman
Following his debut campaign in RallyX during the 2023 season, Jonatan Hoffman will return to competition with a full programme

Kobe Pauwels confirms his entry into RallyX
Crowned European Rallycross Champion in 2022 in the FIA Euro RX3 category, Kobe Pauwels has officially confirmed his participation in

Gustavo Henriques to shine at Montalegre
After making his international debut at Montalegre last season in the FIA European RX2e Championship, Gustavo Henriques is set to

Kevin Daarbak: “I know where I can improve”
As Kevin Daarbak enters his second season in RallyX, he will take on a full Euroleague programme alongside his older

Vetle Try: “It’s a dream come true”
A former junior CrossCar competitor, Vetle Try used the 2024 season to find his feet in the senior category, finishing

136 Drivers, 16 Nationalities: RallyX series gears up for a thrilling season
As the 2025 RallyX series prepare to kick off on March 29-30 at the Montalegre circuit, early indicators suggest an